











| ; ; start of table ; ; head cell ; ; Stock ; | ; ; head cell ; ; Lead Analyst/Presenter ; | ; ; head cell ; ; Peer review conclusion ; ; end of row ; ; ; | |
| ; ; head cell ; ; Deep sea red crab, Expedited Review ; | Toni Chute ; | Stock’s overfished and overfishing status is unknown ; ; end of row ; ; ; | |
| ; ; head cell ; ; Scup, Expedited Review ; | Mark Terceiro ; | Stock is not overfished and over- fishing is not occurring ; ; end of row ; ; ; | |
| ; ; head cell ; ; Longfin inshore squid, Expedited Review ; | Lisa Hendrickson ; | Stock is not overfished and over- fishing status is unknown ; ; end of row ; ; ; | |
| ; ; head cell ; ; Summer flounder, Expedited Review ; | Mark Terceiro ; | Stock is not overfished and over- fishing is not occurring ; ; end of row ; ; ; | |
| ; ; head cell ; ; Bluefish, Expedited Review ; | Tony Wood ; | Stock is not overfished and over- fishing is not occurring ; ; end of last row ; ; ; | 
| ; ; start of table ; ; head cell ; ; Stock ; | ; ; head cell ; ; Lead ; | ; ; head cell ; ; Review Level ; | ; ; head cell ; ; Rationale and Comments ; ; end of row ; ; ; | |
| ; ; head cell ; ; Atlantic, mackerel ; | Kiersten, Curti ; | Level 1, Direct Delivery, (Provisional) ; | The assessment will be updated with three years of data (2020;  to  ; 2022). There are questions about the availability of the 2022 egg/biomass index. If the 2022 egg/biomass index is not available, the review level should be elevated to Level 2. Ecosystem and Socioeconomic Profile will be provided as supplementary information.  Span Link I smooth  Link  Span  approach will be used as an alternate assessment approach. ; ;  end of row  ;  ;  ;  | |
| ; ; head cell ; ; Bluefish ; | Tony Wood ; | Level 2, Expedited, Review ; | A Research Track assessment was completed in December 2022, which updated the previous  Span Link A S A P  Link  Span  model to a state space Span Link W H A M  Link  Span  model. The Management Track assessment will add one additional year of data. Guild approach used to modify the Span Link C P U E  Link  Span  index and represents a novel approach. Significant change in constant natural mortality to age based natural mortality. Span Link S S B  Link  Span  target has been reduced by 50%. Regional estimation of discard weights, which accounts for regional differences.; ;  end of row  ;  ;  ;  | |
| ; ; head cell ; ; Deep-sea, red crab ; | Toni Chute ; | Level 2, Expedited, Review ; | Data poor species with no assessment model. This assessment will add 4 years of data (2019;  to  ; 2022). No issue with missing 2020 data since there were reported catches and some observed trips. The sexes segregate by depth and the fishery targets areas with higher densities of males. During the  Span Link C A M S  Link  Span  review, there were issues with the discards for some gear types. Span Link C A M S  Link  Span  data are not used in the data update. A tagging project had low return rates indicating the potential for high mortality of tagged individuals, or a super abundant population. A Level 2 review of the available data and to highlight the limitations of analyses that have been attempted for this species is recommended to suggest potential approaches and generate useful research recommendations.; ;  end of row  ;  ;  ;  | |
| ; ; head cell ; ; Longfin, inshore squid ; | Lisa, Hendrickson ; | Level 2, Expedited, Review ; | This assessment will use the same methods as 2020 Management Track assessment including updating annual- ized  Span Link B[M S Y] Span   Span  Link  Span  proxy and Span Link B[Threshold] Span   Span  Link  Span  with data, but will explore changing the baseline time period from 1976;  to  ; 2022 to 1997;  to  ; 2022. This change in the time period is a primary reason for recommending a Level 2 review. The Span Link A O P  Link  Span  would like to see results for both time periods presented to the peer review panel. The Span Link A O P  Link  Span  panel would like to see consideration of any changes caused by the Span Link C A M S  Link  Span  transition. Research recommendations from the peer reviewers will be important to contributing to the work of the planned 2026 Research Track assessment.; ;  end of row  ;  ;  ;  | |
| ; ; head cell ; ; Spiny dogfish ; | Dvora Hart ; | Level 3, Enhanced, Review ; | A Research Track assessment was completed in December 2022, which updated the previous stochastic estimator (swept area calculations) to a length based Stock Synthesis 3 model. The Management Track assessment will add three years of data (2020;  to  ; 2022). There was a significant change in natural mortality ( Span Link Lorenzen  Link  Span  Span Link M  Link  Span ), which resulted in a reduction in the females reaching maturity. There is a significant change in the length at maturity. There is a chance that there could be a status change to overfished. The Span Link A O P  Link  Span  encourages a careful look at the impacts of transitioning to the use of Span Link C A M S  Link  Span  catch (landings and discards). The Span Link A O P  Link  Span  recommends reporting the fishing mortality rate and biomass estimates for the male component of the population.; ;  end of row  ;  ;  ;  | |
| ; ; head cell ; ; Scup ; | Mark, Terceiro ; | Level 2, Expedited, Review ; | The management track will add three years of updated catch for 2020;  to  ; 2022 ( Span Link C A M S  Link  Span  landings and discards; Span Link M R I P  Link  Span  recreational). Span Link C A M S  Link  Span  discards have a lot of uncertainty and it is unclear what the format of that data will look like and when they’ll be available. Revision to Span Link N E F S C  Link  Span  Span Link Bigelow  Link  Span  indices (“by-tow” swept area). Minor changes in model input settings (Span Link C V  Link  Span , Span Link E S S  Link  Span ). Near threshold for retro adjustments. Projections carrying forward using previously reviewed methods. ; ;  end of row  ;  ;  ;  | |
| ; ; head cell ; ; Summer, flounder ; | Mark, Terceiro ; | Level 2, Expedited, Review ; | The assessment will update the fishery and survey catches for 2020;  to  ; 2022 using  Span Link C A M S  Link  Span  estimates of landings and discards. It will revise the Span Link N E F S C  Link  Span  survey indices for 2009;  to  ; 2022 to include area swept adjustments by tow. In terms of model adjustments, plan to inflate input Span Link C V  Link  Span s of a few survey indices (Span Link Connecticut  Link  Span  spring, Span Link N E A M A P  Link  Span  fall, Span Link Bigelow  Link  Span  fall) and recenter input catch Span Link E S S  Link  Span  to improve model diagnostics. Also plan to test split of terminal fishery selectivity blocks from 2008;  to  ; 2022 to 2008;  to  ; 2015 and 2016;  to  ; 2022.; ;  end of last row  ;  ;  ;  | 

| ; ; start of table ; ; head cell ; ; Time ; | ; ; head cell ; ; Subject ; | ; ; head cell ; ; Lead; ; end of row ; ; ; | |
| ; ; multi head cell ; ; Tuesday, June 26, 2023; ; end of row ; ; ; | |||
| ; ; head cell ; ; 9:30; to ; 9:45am ; | Welcome/Logistics/Conduct, of Meeting ; | Michele Traver, Russ Brown,, Cynthia Jones, Chair ; ; end of row ; ; ; | |
| ; ; head cell ; ; 9:45; to ; 11:15am ; | Deep Sea Red Crab, Discussion/Questions ; | Toni Chute, Panel ; ; end of row ; ; ; | |
| ; ; head cell ; ; 11:15; to ; 11:30am ; | — Break — ; | ( blank cell ) | |
| ; ; head cell ; ; 11:30; to ; 12:00pm ; | Discussion/Summary ; | Panel; ; end of row ; ; ; | |
| ; ; head cell ; ; 12:00; to ; 12:15pm ; | Public Comment ; | Public; ; end of row ; ; ; | |
| ; ; head cell ; ; 12:15; to ; 1:15pm ; | — Lunch — ; | ( blank cell ) | |
| ; ; head cell ; ; 1:15; to ; 3:30pm ; | Scup Discussion/Questions ; | Mark Terceiro, Panel ; ; end of row ; ; ; | |
| ; ; head cell ; ; 3:30; to ; 3:45pm ; | — Break — ; | ( blank cell ) | |
| ; ; head cell ; ; 3:45; to ; 4:15pm ; | Discussion/Summary ; | Panel; ; end of row ; ; ; | |
| ; ; head cell ; ; 4:15; to ; 4:30pm ; | Public Comment ; | Public; ; end of row ; ; ; | |
| ; ; head cell ; ; 4:30pm ; | — Adjourn — ; | ( blank cell ) | |
| ; ; multi head cell ; ; Wednesday, June 27, 2023; ; end of row ; ; ; | |||
| ; ; head cell ; ; 9:30; to ; 9:35am ; | Welcome/Logistics ; | Michele Traver, Cynthia Jones, Chair ; ; end of row ; ; ; | |
| ; ; head cell ; ; 9:35; to ; 11:15am ; | Longfin inshore squid, Discussion/Questions ; | Lisa Hendrickson, Panel; ; end of row ; ; ; | |
| ; ; head cell ; ; 11:15; to ; 11:30am ; | — Break — ; | ( blank cell ) | |
| ; ; head cell ; ; 11:30; to ; 12:00pm ; | Discussion/Summary ; | Review Panel ; ; end of row ; ; ; | |
| ; ; head cell ; ; 12:00; to ; 12:15pm ; | Public Comment ; | Public; ; end of row ; ; ; | |
| ; ; head cell ; ; 12:15; to ; 1:15pm ; | — Lunch — ; | ( blank cell ) | |
| ; ; head cell ; ; 1:15; to ; 3:30pm ; | Summer flounder, Discussion/Questions ; | Mark Terceiro, Panel ; ; end of row ; ; ; | |
| ; ; head cell ; ; 3:30; to ; 3:45pm ; | — Break — ; | ( blank cell ) | |
| ; ; head cell ; ; 3:45; to ; 4:15pm ; | Discussion/Summary ; | Review Panel ; ; end of row ; ; ; | |
| ; ; head cell ; ; 4:15; to ; 4:30pm ; | Public Comment ; | Public; ; end of row ; ; ; | |
| ; ; head cell ; ; 4:30pm ; | — Adjourn — ; | ( blank cell ) | |
| ; ; multi head cell ; ; Thursday, June 28, 2023; ; end of row ; ; ; | |||
| ; ; head cell ; ; 9:00; to ; 10:00am ; | Closed session ; | Panel; ; end of row ; ; ; | |
| ; ; head cell ; ; 10:00; to ; 12:00am ; | — No session — ; | ( blank cell ) | |
| ; ; head cell ; ; 12:00; to ; 1:00pm ; | — Lunch — ; | ( blank cell ) | |
| ; ; head cell ; ; 1:00; to ; 2:30pm ; | Bluefish, Discussion/Questions ; | Tony Wood, Panel ; ; end of row ; ; ; | |
| ; ; head cell ; ; 2:30; to ; 2:45pm ; | — Break — ; | ( blank cell ) | |
| ; ; head cell ; ; 2:45; to ; 3:15pm ; | Discussion/Summary ; | Panel; ; end of row ; ; ; | |
| ; ; head cell ; ; 3:15; to ; 3:30pm ; | Public Comment ; | Public; ; end of row ; ; ; | |
| ; ; head cell ; ; 3:30; to ; 4:30pm ; | Report Writing ; | Review Panel ; ; end of row ; ; ; | |
| ; ; head cell ; ; 4:30pm ; | — Adjourn — ; | ( blank cell ) | |
| ( blank cell ) | ; ; start of table ; ; head cell ; ; 2013 ; | ; ; head cell ; ; 2014 ; | ; ; head cell ; ; 2015 ; | ; ; head cell ; ; 2016 ; | ; ; head cell ; ; 2017 ; | ; ; head cell ; ; 2018 ; | ; ; head cell ; ; 2019 ; | ; ; head cell ; ; 2020 ; | ; ; head cell ; ; 2021 ; | ; ; head cell ; ; 2022; ; end of row ; ; ; | |
| ; ; multi head cell ; ; Data; ; end of row ; ; ; | |||||||||||
| ; ; head cell ; ; Recreational landings ; | 15,732 ; | 12,324 ; | 13,725 ; | 10,634 ; | 15,620 ; | 5,857 ; | 6,800 ; | 5,923 ; | 5,471 ; | 5,002; ; end of row ; ; ; | |
| ; ; head cell ; ; Recreational discards ; | 2,472 ; | 2,880 ; | 3,690 ; | 1,838 ; | 1,794 ; | 1,578 ; | 1,702 ; | 1,253 ; | 1,391 ; | 1,400; ; end of row ; ; ; | |
| ; ; head cell ; ; Commercial landings ; | 1,977 ; | 2,251 ; | 1,917 ; | 1,946 ; | 1,876 ; | 1,105 ; | 1,359 ; | 1,112 ; | 1,090 ; | 1,025; ; end of row ; ; ; | |
| ; ; head cell ; ; Commercial discards ; | 12 ; | 18 ; | 14 ; | 14 ; | 7 ; | 8 ; | 10 ; | 7 ; | 12 ; | 9; ; end of row ; ; ; | |
| ; ; head cell ; ; Catch for Assessment ; | 20,194 ; | 17,473 ; | 19,345 ; | 14,431 ; | 19,297 ; | 8,548 ; | 9,871 ; | 8,294 ; | 7,963 ; | 7,436; ; end of row ; ; ; | |
| ; ; multi head cell ; ; Model Results; ; end of row ; ; ; | |||||||||||
| ; ; head cell ; ; Spawning Stock Biomass ; | 67,325 ; | 53,698 ; | 46,283 ; | 43,981 ; | 41,153 ; | 35,152 ; | 41,702 ; | 42,811 ; | 44,979 ; | 52,747; ; end of row ; ; ; | |
| ; ;  head cell  ;  ;  Span Link F[Full] Span   Span  Link  Span  ;  | 0.34 ; | 0.353 ; | 0.438 ; | 0.345 ; | 0.495 ; | 0.232 ; | 0.231 ; | 0.196 ; | 0.19 ; | 0.152; ; end of row ; ; ; | |
| ; ; head cell ; ; Recruits (age-0) ; | 136,314 ; | 120,570 ; | 101,743 ; | 69,713 ; | 112,997 ; | 111,734 ; | 68,541 ; | 74,543 ; | 97,120 ; | 137,139; ; end of last row ; ; ; | |
| ( blank cell ) | ; ; start of table ; ; head cell ; ; 2022 ; | ; ; head cell ; ; 2023; ; end of row ; ; ; | |
| 
; ;  head cell  ;  ;  Span Link F[M S Y proxy] Span   Span  Link  Span  
 ;  | 0.249 ; | 0.239 (0.199; to ; 0.287); ; end of row ; ; ; | |
| ; ;  head cell  ;  ;  Span Link S S B[M S Y]Span   Span  Link  Span  (Span Link m t  Link  Span ) ;  | 91,987 ; | 88,131 (65,576; to ; 118,445); ; end of row ; ; ; | |
| ; ;  head cell  ;  ;  Span Link M S Y  Link  Span  (Span Link m t  Link  Span ) ;  | 19,618 ; | 18,979 (14,025; to ; 25,684); ; end of row ; ; ; | |
| ; ;  head cell  ;  ; Median recruits (age-0) ( Span Link thousands  Link  Span ) ;  | 103,133 ; | 108,035; ; end of row ; ; ; | |
| ; ; head cell ; ; Overfishing ; | No ; | No; ; end of row ; ; ; | |
| ; ; head cell ; ; Overfished ; | No ; | No; ; end of last row ; ; ; | 
| ; ; start of table ; ; head cell ; ; Year ; | ; ;  head cell  ;  ; Catch ( Span Link m t  Link  Span ) ;  | ; ;  head cell  ;  ;  Span Link S S B  Link  Span  (Span Link m t  Link  Span ) ;  | ; ;  head cell  ;  ;  Span Link F[Full] Span   Span  Link  Span ; ;  end of row  ;  ;  ;  | |
| ; ; head cell ; ; 2023 ; | 13,890 ; | 59,135 (39,120; to ; 89,391) ; | 0.239; ; end of row ; ; ; | |
| ; ; head cell ; ; Year ; | ; ;  head cell  ;  ; Catch ( Span Link m t  Link  Span ) ;  | ; ;  head cell  ;  ;  Span Link S S B  Link  Span  (Span Link m t  Link  Span ) ;  | ; ;  head cell  ;  ;  Span Link F[Full] Span   Span  Link  Span ; ;  end of row  ;  ;  ;  | |
| ; ; head cell ; ; 2024 ; | 7929 ; | 66,706 (41,439; to ; 107,379) ; | 0.121; ; end of row ; ; ; | |
| ; ; head cell ; ; 2025 ; | 9903 ; | 75,757 (43,303; to ; 132,534) ; | 0.137; ; end of last row ; ; ; | 






| ( blank cell ) | ; ; start of table ; ; head cell ; ; 2010 ; | ; ; head cell ; ; 2011 ; | ; ; head cell ; ; 2012 ; | ; ; head cell ; ; 2013 ; | ; ; head cell ; ; 2014 ; | ; ; head cell ; ; 2015 ; | ; ; head cell ; ; 2016 ; | ; ; head cell ; ; 2017 ; | ; ; head cell ; ; 2018 ; | ; ; head cell ; ; 2019 ; | ; ; head cell ; ; 2020 ; | ; ; head cell ; ; 2021 ; | ; ; head cell ; ; 2022; ; end of row ; ; ; | |
| ; ; multi head cell ; ; Data: landings; ; end of row ; ; ; | ||||||||||||||
| ; ; head cell ; ; Commercial fleet ; | 1,412 ; | 1,625 ; | 1,180 ; | 928 ; | 985 ; | 1,613 ; | 1,387 ; | 1,366 ; | 1,631 ; | 1,670 ; | 1,952 ; | 1,559 ; | 2,067; ; end of row ; ; ; | |
| ; ; head cell ; ; Incidental ; | 2 ; | 1 ; | 0 ; | 0 ; | 0 ; | 0 ; | 1 ; | 0 ; | 2 ; | 1 ; | 4 ; | 3 ; | 5; ; end of last row ; ; ; | |
| ( blank cell ) | ; ; start of table ; ; head cell ; ; 2019 ; | ; ; head cell ; ; 2023; ; end of row ; ; ; | |
| ; ; head cell ; ; Overfishing ; | Unknown ; | Unknown; ; end of row ; ; ; | |
| ; ; head cell ; ; Overfished ; | Unknown ; | Unknown; ; end of last row ; ; ; | 




| ( blank cell ) | ; ; start of table ; ; head cell ; ; 2012 ; | ; ; head cell ; ; 2013 ; | ; ; head cell ; ; 2014 ; | ; ; head cell ; ; 2015 ; | ; ; head cell ; ; 2016 ; | ; ; head cell ; ; 2017 ; | ; ; head cell ; ; 2018 ; | ; ; head cell ; ; 2019 ; | ; ; head cell ; ; 2020 ; | ; ; head cell ; ; 2021 ; | ; ; head cell ; ; 2022; ; end of row ; ; ; | |
| ; ; multi head cell ; ; Data; ; end of row ; ; ; | ||||||||||||
| ; ;  head cell  ;  ;  Span Link United States  Link  Span  Landings ;  | 12,820 ; | 11,090 ; | 12,070 ; | 11,953 ; | 18,182 ; | 8,188 ; | 11,632 ; | 12,458 ; | 9,449 ; | 10,759 ; | 18,489; ; end of row ; ; ; | |
| ; ;  head cell  ;  ;  Span Link D W F  Link  Span  Landings ;  | 0 ; | 0 ; | 0 ; | 0 ; | 0 ; | 0 ; | 0 ; | 0 ; | 0 ; | 0 ; | 0; ; end of row ; ; ; | |
| ; ;  head cell  ;  ;  Span Link United States  Link  Span  Discards ;  | 368 ; | 246 ; | 208 ; | 97 ; | 498 ; | 131 ; | 134 ; | 315 ; | 586 ; | 580 ; | 447; ; end of row ; ; ; | |
| ; ; head cell ; ; Catch for Assessment ; | 13,187 ; | 11,336 ; | 12,278 ; | 12,050 ; | 18,680 ; | 8,319 ; | 11,766 ; | 12,773 ; | 10,035 ; | 11,339 ; | 18,936; ; end of row ; ; ; | |
| ; ; multi head cell ; ; Model Results; ; end of row ; ; ; | ||||||||||||
| ; ; head cell ; ; Total Biomass ; | 93,975 ; | 109,573 ; | Span Link n a  Link  Span   ;  | Span Link n a  Link  Span   ;  | 73,762 ; | Span Link n a  Link  Span   ;  | Span Link n a  Link  Span   ;  | 63,349 ; | Span Link n a  Link  Span   ;  | Span Link n a  Link  Span   ;  | 121,836; ; end of row ; ; ; | |
| ; ; head cell ; ; Exploitation Index ; | 0.14 ; | 0.103 ; | ( blank cell ) | ( blank cell ) | 0.253 ; | ( blank cell ) | ( blank cell ) | 0.195 ; | ( blank cell ) | ( blank cell ) | 0.155; ; end of last row ; ; ; | |
| ( blank cell ) | ; ; start of table ; ; head cell ; ; 2020 ; | ; ; head cell ; ; 2023; ; end of row ; ; ; | |
| 
; ;  head cell  ;  ;  Span Link F[M S Y proxy] Span   Span  Link  Span  
 ;  |   Span Link n a  Link  Span   ;  | Span Link n a  Link  Span  ; ;  end of row  ;  ;  ;  | |
| ; ;  head cell  ;  ;  Span Link B[M S Y proxy] Span   Span  Link  Span   ;  | 42,405 ; | 42,405; ; end of row ; ; ; | |
| ; ;  head cell  ;  ;  Span Link M S Y  Link  Span  (Span Link m t  Link  Span ) ;  |   Span Link n a  Link  Span   ;  | Span Link n a  Link  Span  ; ;  end of row  ;  ;  ;  | |
| ; ; head cell ; ; Overfishing ; | Unknown ; | Unknown; ; end of row ; ; ; | |
| ; ; head cell ; ; Overfished ; | No ; | No; ; end of last row ; ; ; | 






| ( blank cell ) | ; ; start of table ; ; head cell ; ; 2013 ; | ; ; head cell ; ; 2014 ; | ; ; head cell ; ; 2015 ; | ; ; head cell ; ; 2016 ; | ; ; head cell ; ; 2017 ; | ; ; head cell ; ; 2018 ; | ; ; head cell ; ; 2019 ; | ; ; head cell ; ; 2020 ; | ; ; head cell ; ; 2021 ; | ; ; head cell ; ; 2022; ; end of row ; ; ; | |
| ; ; multi head cell ; ; Data; ; end of row ; ; ; | |||||||||||
| ; ; head cell ; ; Commercial landings ; | 5,696 ; | 4,989 ; | 4,858 ; | 3,537 ; | 2,644 ; | 2,787 ; | 4,109 ; | 4,282 ; | 4,936 ; | 5,683; ; end of row ; ; ; | |
| ; ; head cell ; ; Commercial discards ; | 863 ; | 830 ; | 703 ; | 772 ; | 906 ; | 979 ; | 783 ; | 1,163 ; | 873 ; | 680; ; end of row ; ; ; | |
| ; ; head cell ; ; Recreational landings ; | 8,806 ; | 7,364 ; | 5,366 ; | 6,005 ; | 4,565 ; | 3,447 ; | 3,537 ; | 4,571 ; | 3,092 ; | 3,916; ; end of row ; ; ; | |
| ; ; head cell ; ; Recreational discards ; | 2,119 ; | 2,092 ; | 1,572 ; | 1,482 ; | 1,496 ; | 1,003 ; | 1,379 ; | 1,141 ; | 997 ; | 1,336; ; end of row ; ; ; | |
| ; ; head cell ; ; Catch for Assessment ; | 17,483 ; | 15,275 ; | 12,498 ; | 11,796 ; | 9,611 ; | 8,216 ; | 9,808 ; | 11,157 ; | 9,898 ; | 11,615; ; end of row ; ; ; | |
| ; ; multi head cell ; ; Model Results; ; end of row ; ; ; | |||||||||||
| ; ; head cell ; ; Spawning Stock Biomass ; | 52,155 ; | 47,841 ; | 42,424 ; | 39,209 ; | 37,040 ; | 37,599 ; | 38,846 ; | 43,024 ; | 41,615 ; | 40,994; ; end of row ; ; ; | |
| ; ;  head cell  ;  ;  Span Link F[Full] Span   Span  Link  Span   ;  | 0.473 ; | 0.439 ; | 0.427 ; | 0.428 ; | 0.345 ; | 0.304 ; | 0.37 ; | 0.417 ; | 0.371 ; | 0.464; ; end of row ; ; ; | |
| ; ; head cell ; ; Recruits (age-0) ; | 35,208 ; | 38,700 ; | 27,000 ; | 30,551 ; | 38,876 ; | 43,028 ; | 39,933 ; | 35,629 ; | 42,323 ; | 38,371; ; end of last row ; ; ; | |
| ( blank cell ) | ; ; start of table ; ; head cell ; ; 2021 ; | ; ; head cell ; ; 2023; ; end of row ; ; ; | |
| 
; ;  head cell  ;  ;  Span Link F[M S Y proxy] Span   Span  Link  Span  
 ;  | 0.422 ; | 0.451; ; end of row ; ; ; | |
| ; ;  head cell  ;  ;  Span Link S S B[M S Y]Span   Span  Link  Span  (Span Link m t  Link  Span ) ;  | 55,217 ; | 49,561 (38,181; to ; 64,301) ; ; end of row ; ; ; | |
| ; ;  head cell  ;  ;  Span Link M S Y  Link  Span  (Span Link m t  Link  Span ) ;  | 15,872 ; | 14,097 (11,020; to ; 18,114) ; ; end of row ; ; ; | |
| ; ;  head cell  ;  ; Median recruits (age-1) ( Span Link thousands  Link  Span ) ;  | 49,954 ; | 46,966; ; end of row ; ; ; | |
| ; ; head cell ; ; Overfishing ; | No ; | Yes; ; end of row ; ; ; | |
| ; ; head cell ; ; Overfished ; | No ; | No; ; end of last row ; ; ; | 
| ; ; start of table ; ; head cell ; ; Year ; | ; ;  head cell  ;  ; Catch ( Span Link m t  Link  Span ) ;  | ; ;  head cell  ;  ;  Span Link S S B  Link  Span  (Span Link m t  Link  Span ) ;  | ; ;  head cell  ;  ;  Span Link F[Full] Span   Span  Link  Span  ; ;  end of row  ;  ;  ;  | |
| ; ; head cell ; ; 2023 ; | 15,023 ; | 37,233 (30,000; to ; 46,000) ; | 0.622; ; end of row ; ; ; | |
| ; ; head cell ; ; Year ; | ; ;  head cell  ;  ; Catch ( Span Link m t  Link  Span ) ;  | ; ;  head cell  ;  ;  Span Link S S B  Link  Span  (Span Link m t  Link  Span ) ;  | ; ;  head cell  ;  ;  Span Link F[Full] Span   Span  Link  Span  ; ;  end of row  ;  ;  ;  | |
| ; ; head cell ; ; 2024 ; | 10,422 ; | 38,541 (32,000; to ; 46,000) ; | 0.451; ; end of row ; ; ; | |
| ; ; head cell ; ; 2025 ; | 10,839 ; | 39,127 (33,000; to ; 46,000) ; | 0.451; ; end of last row ; ; ; | 







| ( blank cell ) | ; ; start of table ; ; head cell ; ; 2013 ; | ; ; head cell ; ; 2014 ; | ; ; head cell ; ; 2015 ; | ; ; head cell ; ; 2016 ; | ; ; head cell ; ; 2017 ; | ; ; head cell ; ; 2018 ; | ; ; head cell ; ; 2019 ; | ; ; head cell ; ; 2020 ; | ; ; head cell ; ; 2021 ; | ; ; head cell ; ; 2022; ; end of row ; ; ; | |
| ; ; multi head cell ; ; Data; ; end of row ; ; ; | |||||||||||
| ; ; head cell ; ; Commercial landings ; | 8,105 ; | 7,239 ; | 7,725 ; | 7,147 ; | 7,007 ; | 6,064 ; | 6,252 ; | 6,177 ; | 5,944 ; | 5,507; ; end of row ; ; ; | |
| ; ; head cell ; ; Commercial discards ; | 1,350 ; | 981 ; | 1,718 ; | 2,778 ; | 4,733 ; | 3,293 ; | 2,779 ; | 2,611 ; | 1,895 ; | 2,171; ; end of row ; ; ; | |
| ; ; head cell ; ; Recreational landings ; | 5,739 ; | 4,659 ; | 5,527 ; | 4,536 ; | 6,143 ; | 5,887 ; | 6,403 ; | 5,863 ; | 7,540 ; | 7,875; ; end of row ; ; ; | |
| ; ; head cell ; ; Recreational discards ; | 568 ; | 480 ; | 581 ; | 862 ; | 1,079 ; | 644 ; | 560 ; | 541 ; | 653 ; | 738; ; end of row ; ; ; | |
| ; ; head cell ; ; Catch for Assessment ; | 15,762 ; | 13,359 ; | 15,550 ; | 15,322 ; | 18,961 ; | 15,888 ; | 15,994 ; | 15,192 ; | 16,032 ; | 16,291; ; end of row ; ; ; | |
| ; ; multi head cell ; ; Model Results; ; end of row ; ; ; | |||||||||||
| ; ; head cell ; ; Spawning Stock Biomass ; | 229,544 ; | 224,345 ; | 202,517 ; | 224,568 ; | 242,893 ; | 240,870 ; | 226,966 ; | 216,046 ; | 184,801 ; | 159,050; ; end of row ; ; ; | |
| ; ;  head cell  ;  ;  Span Link F[Full] Span   Span  Link  Span   ;  | 0.105 ; | 0.093 ; | 0.118 ; | 0.094 ; | 0.1 ; | 0.08 ; | 0.09 ; | 0.092 ; | 0.129 ; | 0.171; ; end of row ; ; ; | |
| ; ; head cell ; ; Recruits (age-0) ; | 145,750 ; | 360,860 ; | 569,175 ; | 256,961 ; | 119,279 ; | 138,889 ; | 64,735 ; | 118,918 ; | 124,873 ; | 106,037; ; end of last row ; ; ; | |
| ( blank cell ) | ; ; start of table ; ; head cell ; ; 2021 ; | ; ; head cell ; ; 2023; ; end of row ; ; ; | |
| 
; ;  head cell  ;  ;  Span Link F[M S Y proxy] Span   Span  Link  Span  
 ;  | 0.200 ; | 0.190; ; end of row ; ; ; | |
| ; ;  head cell  ;  ;  Span Link S S B[M S Y]Span   Span  Link  Span  (Span Link m t  Link  Span ) ;  | 90,019 ; | 78,593 (55,125; to ; 113,507); ; end of row ; ; ; | |
| ; ;  head cell  ;  ;  Span Link M S Y  Link  Span  (Span Link m t  Link  Span ) ;  | 12,671 ; | 11,959 (8,447; to ; 17,427); ; end of row ; ; ; | |
| ; ;  head cell  ;  ; Median recruits (age-1) ( Span Link thousands  Link  Span ) ;  | 123,492 ; | 129,293; ; end of row ; ; ; | |
| ; ; head cell ; ; Overfishing ; | No ; | No; ; end of row ; ; ; | |
| ; ; head cell ; ; Overfished ; | No ; | No; ; end of last row ; ; ; | 
| ; ; start of table ; ; head cell ; ; Year ; | ; ;  head cell  ;  ; Catch ( Span Link m t  Link  Span ) ;  | ; ;  head cell  ;  ;  Span Link S S B  Link  Span  (Span Link m t  Link  Span ) ;  | ; ;  head cell  ;  ;  Span Link F[Full] Span   Span  Link  Span  ; ;  end of row  ;  ;  ;  | |
| ; ; head cell ; ; 2023 ; | 13,458 ; | 209,407 (155,000; to ; 286,000) ; | 0.115; ; end of row ; ; ; | |
| ; ; head cell ; ; Year ; | ; ;  head cell  ;  ; Catch ( Span Link m t  Link  Span ) ;  | ; ;  head cell  ;  ;  Span Link S S B  Link  Span  (Span Link m t  Link  Span ) ;  | ; ;  head cell  ;  ;  Span Link F[Full] Span   Span  Link  Span  ; ;  end of row  ;  ;  ;  | |
| ; ; head cell ; ; 2024 ; | 20,295 ; | 185,475 (138,000; to ; 252,000) ; | 0.190; ; end of row ; ; ; | |
| ; ; head cell ; ; 2025 ; | 18,363 ; | 162,716 (121,000; to ; 221,000) ; | 0.190; ; end of last row ; ; ; | 






